<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SensorBase Blog</title>
	<link>http://sensorbase.org/blog</link>
	<description>Sharing is Caring</description>
	<pubDate>Thu, 25 Feb 2010 16:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>Introducing Notifications! (and some other fixes&#8230;.)</title>
		<link>http://sensorbase.org/blog/?p=48</link>
		<comments>http://sensorbase.org/blog/?p=48#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:57:36 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Features</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=48</guid>
		<description><![CDATA[Hey all,
So I know there hasn&#8217;t been many updates in the last month, and that&#8217;s mostly because I&#8217;ve been working on a big addition to Sensorbase, which as it gets expanded upon, will be very useful. In fact, I think it&#8217;s pretty useful as it is stands right now. Today, we introduce a new feature [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all,</p>
<p>So I know there hasn&#8217;t been many updates in the last month, and that&#8217;s mostly because I&#8217;ve been working on a big addition to Sensorbase, which as it gets expanded upon, will be very useful. In fact, I think it&#8217;s pretty useful as it is stands right now. Today, we introduce a new feature called Notifications.</p>
<p>Notifications allow for users to define specific table-level conditions which, when applied to the incoming sensor data, can determine whether or not a user should receive some sort of notification. For example, say you have a table which stores temperature data and you would like to be notified when an inputted value exceeds a certain threshold, you can specify all of that in the Manage Notifications page, accessible by navigating to a table page within Sensorbase, and then clicking on &#8220;Manage Notifications&#8221; or the right side menu bar. <a target="_blank" href="http://img15.imageshack.us/my.php?image=tablerightmenubar.png"><img alt="(view)" title="(view)" src="http://img15.imageshack.us/my.php?image=tablerightmenubar.png" /></a></p>
<p>This feature also allows for multiple conditions to be combined in order to create a more exclusive notification. When multiple conditions are defined for a specific notification, it is necessary for all the conditions to be met in the incoming data, in order for the notification to trigger and be sent to a user.</p>
<p>Currently, the only users who can receive notifications of met conditions are the Owners of the table in question. Later on, support for those with write access to tables may be added.</p>
<p>In addition, the method of notification is currently limited to an email sent to the owner&#8217;s email address as listed through Sensorbase, containing information on which condition(s) were met and what incoming data was responsible for the triggering.</p>
<p>Another feature available to notifications is the ability to create recurring notifications vs. one-time firing notifications. Recurring notifications are the default which will fire every time its conditions are met and won&#8217;t be removed until explicitly done so in the &#8220;Manage Notifications&#8221; page. One-time notifications will be exist until they fire for the first time. At this point, they are automatically deleted from the list of table notifications.</p>
<p>There are currently several different conditions which can cause notifications to fire. Below is a detailed list of each type and how they work:</p>
<ul>
<li>By Last Active - refers to the last time an entry was slogged into the table, <em>in terms of days</em>. A value of 0.083 represents 1 hour, the smallest interval which can be computed. Values smaller than this will still be accepted but will not be guaranteed to result in an accurate notification. However, they will be accurate to within the hour.</li>
<ul>
<li>Equals to - The parameter entered must be a numeric value, representing the number of days you wish the table to be inactive before being notified.</li>
</ul>
<li>Table Row Count - This condition refers to the current number of rows stored in the table after the last entry has been stored.</li>
<ul>
<li>Equal to - The parameter must be a positive integer. If the number of rows is equal to this number, a notification will be sent.</li>
<li>Greater than - The parameter must be a positive integer. If the number of rows is greater than this number, a notification will be sent.</li>
<li>Less than - The parameter must be a positive integer. If the number of rows is less than this number, a notification will be sent.</li>
</ul>
<li>By User Slogged - This condition deals with the user who slogged the last entered row. Users are specified by entering text representing the UserID of an account, or most likely, their email address.</li>
<ul>
<li>UserID is equal to - The parameter must be a string representing the UserID of an account, most likely an email. If the slogger of the last row is equal to this user, a notification will be sent.</li>
<li>UserID is not equal to - The parameter must be a string representing the UserID of an account, most likely an email. If the slogger of the last row is not equal to this user, a notification will be sent.</li>
</ul>
<li>By Slog Time - This condition deals with the time at which the last row was entered into the database.</li>
<ul>
<li>Date is equal to - The parameter must be a string representing a date in the yyyy-mm-dd format, specifying the date to match. If the last row entered was submitted on this date, a notification will be sent.</li>
<li>Date is before - The parameter must be a string representing a date in the yyyy-mm-dd format, specifying the date to match. If the last row entered was submitted before this date, a notification will be sent.</li>
<li>Date is after - The parameter must be a string representing a date in the yyyy-mm-dd format, specifying the date to match. If the last row entered was submitted after this date, a notification will be sent.</li>
</ul>
<li>By Specific Table Column - These conditions depend on user defined columns within the table in question. All possible columns are separated into four different categories: text, number, date/datetime, or time.</li>
<ul>
<li>Text - Column types such as TEXT, TINYTEXT, MEDIUMTEXT, and VARCHAR fall under this category.</li>
<ul>
<li>Equal to - The parameter must be a string representing the value which the text column must match in order to signal a notification.</li>
<li>Starts with - The parameter must be a string representing the value which a text column must start with in order to signal a notification.</li>
<li>Contains - The parameter must be a string representing the value which a text column must contain in order to signal a notification.</li>
</ul>
<li>Number - Data types such as INT, TINYINT, SMALLINT, MEDIUMINT, BIGINT, BINARY, FLOAT, and DOUBLE fall into this category.</li>
<ul>
<li>Equal to - The parameter is a string representing the number which the inserted column must match in order to signal a notification.</li>
<li>Greater than - The parameter is a string representing the number which the inserted column must be greater than in order to signal a notification.</li>
<li>Less than - The parameter is a string representing the number which the inserted column must be less than in order to signal a notification.</li>
</ul>
<li>Date or DateTime - Data types such as DATETIME and DATE fall under this category.</li>
<ul>
<li>Date equal to - The parameter specifies a string representing a date in yyyy-mm-dd HH:MM:SS or yyyy-mm-dd format which must be matched in order to signal a notification.</li>
<li>Date before- The parameter specifies a string representing a date in yyyy-mm-dd HH:MM:SS or yyyy-mm-dd format for which the column value must be a date before in order to signal a notification.</li>
<li>Date after- The parameter specifies a string representing a date in yyyy-mm-dd HH:MM:SS or yyyy-mm-dd format for which the column value must be a date after in order to signal a notification.</li>
</ul>
<li>Time - The TIME data type is the only type in this category.</li>
<ul>
<li>Time equal to - The parameter specifies a string representing a time in HH:MM:SS format which must be matched in order to signal a notification.</li>
</ul>
<li>Any column of type BLOB, TINYBLOB, or MEDIUMBLOB within your table is ignored and not offered as a condition for notification.</li>
</ul>
</ul>
<p>That concludes the description of the new notification feature, if you have any questions please respond with your comments to this post, I&#8217;m sure others might have the same questions. As always, I appreciate your help in detecting bugs, so please let me know.</p>
<p>To finish up this post, I also wanted to state a few other changes that you may have noticed:</p>
<ul>
<li>I replaced the interactive google map on the front page with a image to save on load time. It was unnecessary to actually use.</li>
<li>Modified the navigation links at the top of the page to better show the hierarchy of where you are relative to your projects, tables, etc.</li>
<li>Removed some dead links and labeled project and table tags in the respective &#8220;view&#8221; pages (project_view and table_view).</li>
<li>Other subtle global CSS changes.</li>
</ul>
<p>Again, please let me know if you experience any problems or bugs. Thanks all!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Maintenance Complete</title>
		<link>http://sensorbase.org/blog/?p=47</link>
		<comments>http://sensorbase.org/blog/?p=47#comments</comments>
		<pubDate>Mon, 11 May 2009 20:15:37 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=47</guid>
		<description><![CDATA[Just letting everyone know that the backend maintenance which was scheduled for earlier today is complete and went as planned. There should have been no other side affects other than the loss of service for a few minutes as stated before. Please let us know if you experience any problems.

]]></description>
			<content:encoded><![CDATA[<p>Just letting everyone know that the backend maintenance which was scheduled for earlier today is complete and went as planned. There should have been no other side affects other than the loss of service for a few minutes as stated before. Please let us know if you experience any problems.
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Backend Maintenance</title>
		<link>http://sensorbase.org/blog/?p=46</link>
		<comments>http://sensorbase.org/blog/?p=46#comments</comments>
		<pubDate>Sat, 09 May 2009 20:35:27 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=46</guid>
		<description><![CDATA[As you may have read in the email sent to you, Sensorbase will be going down for a twenty minute period on Monday May 9th, 2009 at 11 am. We need to take down the backend in order to perform some maintenance and run some configurations on the underlying database server. We&#8217;ll post if there [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have read in the email sent to you, Sensorbase will be going down for a twenty minute period on Monday May 9th, 2009 at 11 am. We need to take down the backend in order to perform some maintenance and run some configurations on the underlying database server. We&#8217;ll post if there are any complications and upon completion. Thanks.
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Database Problem Fixed</title>
		<link>http://sensorbase.org/blog/?p=45</link>
		<comments>http://sensorbase.org/blog/?p=45#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:00:05 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=45</guid>
		<description><![CDATA[Well we&#8217;re back to running Sensorbase on the normal backend server. I&#8217;m not sure how long actually passed in which service was down, (no more than 7 hours) but it&#8217;s back up and running. I&#8217;m sorry again for the error, please refer back to the previous blog post if you don&#8217;t know what happened.

]]></description>
			<content:encoded><![CDATA[<p>Well we&#8217;re back to running Sensorbase on the normal backend server. I&#8217;m not sure how long actually passed in which service was down, (no more than 7 hours) but it&#8217;s back up and running. I&#8217;m sorry again for the error, please refer back to the previous blog post if you don&#8217;t know what happened.
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Royal mess up!</title>
		<link>http://sensorbase.org/blog/?p=44</link>
		<comments>http://sensorbase.org/blog/?p=44#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:01:43 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=44</guid>
		<description><![CDATA[It seems that today while modifying the database user permissions on sensorbase, I inadvertently screwed up the permissions for all database connections originating from the sensorbase machine. (The backend database is kept on a separate machine and therefore is more restrictive on which users can log into it remotely) The problem probably happened somewhere around [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that today while modifying the database user permissions on sensorbase, I inadvertently screwed up the permissions for all database connections originating from the sensorbase machine. (The backend database is kept on a separate machine and therefore is more restrictive on which users can log into it remotely) The problem probably happened somewhere around 5-7pm today while I was finishing up some work, which explains why no one had contacted me asking what the hell happened when they saw a bunch of errors come up while accessing the site. It is now midnight and as a temporary fix, I&#8217;ve brought up the old database server that runs locally on the sensorbase machine to handle incoming data. Please note that while we&#8217;re back on this server, your more recent data won&#8217;t be visible, and it might take some time to get data stored after this point back onto the main database once this whole mess is over. Since the backend machine is maintained in another department, it might be a while before we can get access to that machine again. I apologize profusely for this error on my part, and will do everything in my power to try and get this fixed as soon as possible.</p>
<p>Sorry again,</p>
<p>Keith
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Added Project Dates specification in Settings</title>
		<link>http://sensorbase.org/blog/?p=43</link>
		<comments>http://sensorbase.org/blog/?p=43#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:21:08 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Features</category>

		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=43</guid>
		<description><![CDATA[A number of users have requested that projects have more definable attributes, such as start and end dates, which could be interpreted as dates of the study or campaign a project is a part of. You can now specify these dates in the project settings page pertaining to each project you have build access to. [...]]]></description>
			<content:encoded><![CDATA[<p>A number of users have requested that projects have more definable attributes, such as start and end dates, which could be interpreted as dates of the study or campaign a project is a part of. You can now specify these dates in the project settings page pertaining to each project you have build access to. Please let me know if you encounter any problems. More definable attributes to come soon!</p>
<p>Edit: Please note, if you&#8217;re having trouble using some of the javascript related features on the site, please do a full reload of the page, ctrl+F5 in firefox, so that any cached files will be redownloaded to your machine. This should fix any recently developed problems.
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Added features for SBID based retrieval</title>
		<link>http://sensorbase.org/blog/?p=42</link>
		<comments>http://sensorbase.org/blog/?p=42#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:17:54 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=42</guid>
		<description><![CDATA[Due to demand for a function to retrieve data rows based off of SBID(s) which you may have discovered through usage of the POST functions, functionality has been added to data_get to retrieve rows in this fashion. (by CSV list of SBIDs for rows pertaining to a specified table) If you would like to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Due to demand for a function to retrieve data rows based off of SBID(s) which you may have discovered through usage of the POST functions, functionality has been added to data_get to retrieve rows in this fashion. (by CSV list of SBIDs for rows pertaining to a specified table) If you would like to learn more about this function which still may have bugs due to rapid development, please let me know and I&#8217;ll describe the function call format. Once I&#8217;ve had time to thoroughly test it, I&#8217;ll add a write up in the help section usage instructions. Thanks!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Updated Javascript libraries</title>
		<link>http://sensorbase.org/blog/?p=41</link>
		<comments>http://sensorbase.org/blog/?p=41#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:13:27 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=41</guid>
		<description><![CDATA[Just a FYI for everyone, I just updated a few of the javascript libraries that Sensorbase uses from time to time, like scriptaculous and prototype to the latest versions. Please let me know if you encounter any javascript related problems. I spotted a few earlier, but I think everything is fixed. Again, just let me [...]]]></description>
			<content:encoded><![CDATA[<p>Just a FYI for everyone, I just updated a few of the javascript libraries that Sensorbase uses from time to time, like scriptaculous and prototype to the latest versions. Please let me know if you encounter any javascript related problems. I spotted a few earlier, but I think everything is fixed. Again, just let me know, thanks!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Improving Search functionality</title>
		<link>http://sensorbase.org/blog/?p=40</link>
		<comments>http://sensorbase.org/blog/?p=40#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:19:37 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Features</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=40</guid>
		<description><![CDATA[Just getting started on making searching through projects on Sensorbase more useful. Check out the Search page to see the new features as the come up. Currently the only additional feature is the ability to search through public projects by the creator&#8217;s email address or full name. More features are planned for the coming future. [...]]]></description>
			<content:encoded><![CDATA[<p>Just getting started on making searching through projects on Sensorbase more useful. Check out the <a title="Project Search" href="http://sensorbase.org/project_search.php">Search</a> page to see the new features as the come up. Currently the only additional feature is the ability to search through public projects by the creator&#8217;s email address or full name. More features are planned for the coming future. Let me know if you encounter any problems!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Annoying logged-out &#8220;feature&#8221; removed.</title>
		<link>http://sensorbase.org/blog/?p=38</link>
		<comments>http://sensorbase.org/blog/?p=38#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:00:55 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
		
		<category>Features</category>

		<category>Status</category>

		<category>Bugs</category>

		<guid isPermaLink="false">http://sensorbase.org/blog/?p=38</guid>
		<description><![CDATA[Remember that old feature we had in place that would direct you back to your main user page after you had clicked to go to some specific page on sensorbase and it turned out you were logged out and had log back in? Yeah, that&#8217;s the one. Well, we decided it was too good of [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that old feature we had in place that would direct you back to your main user page after you had clicked to go to some specific page on sensorbase and it turned out you were logged out and had log back in? Yeah, that&#8217;s the one. Well, we decided it was too good of a feature to keep on the site, so we&#8217;re replaced it with another which will redirect your back to your intended destination on the site after re-logging back in.  Hopefully, people enjoy this feature a little more : )</p>
<p>If you notice any problems, please let me know!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorbase.org/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
	</channel>
</rss>
